CIP Codes for Current HCU Programs and Certificates
Last updated March 23, 2026
The campus is currently experiencing an Internet outage that is affecting various University systems, including the the portal. ITS is currently investigating the issue.
Last updated March 23, 2026
Degree |
Program |
CIP Code |
| BA | Biblical Languages | 16.1103 |
| BA | Biblical Studies | 39.0201 |
| BA | Business Administration | 52.0299 |
| BA | Christian Ministry | 38.0203 |
| BA | Classical Christian Education | 13.9999 |
| BA | Classics (Must pick a concentration/track) | 16.1200 |
| BA | Criminal Justice | 43.0104 |
| BA | English | 23.0101 |
| BA | Family Studies | 19.0701 |
| BA | Great Texts | 24.0101 |
| BA | History | 54.0101 |
| BA | Integrated Behavioral Studies | 30.1701 |
| BA | Interdisciplinary Studies (Must pick a concentration/track) | 30.0000 |
| BA | Kinesiology Specialization in Sport Management | 31.0504 |
| BA | Medical Humanities | 51.3201 |
| BA | Music | 50.0901 |
| BA | Narrative Arts | 50.0401 |
| BA | Philosophy | 38.0101 |
| BA | Political Science | 45.1001 |
| BA | Legal Studies | 22.0000 |
| BA | Psychology | 42.0101 |
| BA | Spanish | 16.0905 |
| BA | Studio Art | 50.0702 |
| BA | Theological Studies | 39.0601 |
| BA-to-MA | BA Psychology/MA Psychology (5 Year Accelerated) | 42.0101 |
| BA-to-MDIV | Christian Ministry/Divinity | 38.0203 |
| BBA | Accounting | 52.0301 |
| BBA | Finance | 52.0801 |
| BBA | International Business | 52.1101 |
| BBA | Management | 52.0201 |
| BBA | Marketing | 52.1401 |
| BFA | Animation | 50.0102 |
| BFA | Cinematic Arts | 50.0601 |
| BFA | Creative Writing | 23.1302 |
| BFA | Graphic Design | 50.0409 |
| BFA | Studio Art | 50.0702 |
| BFA | Video Game Design | 50.0411 |
| BM | Organ Performance | 50.0907 |
| BM | Piano Performance | 50.0907 |
| BM | Vocal Performance | 50.0908 |
| BME | Instrumental | 13.1312 |
| BME | Vocal/Keyboard | 13.1312 |
| BS | Biochemistry-Molecular Biology | 26.0210 |
| BS | Biology | 26.0101 |
| BS | Chemistry | 40.0501 |
| BS | Computer Science | 11.0701 |
| BS | Cyber Engineering | 14.0101 |
| BS | Cybersecurity | 43.0404 |
| BS | EC-12 Art with Teacher Certification | 13.1302 |
| BS | Electrical Engineering | 14.1001 |
| BS | Elementary (EC-6) Education with Bilingual Certification and SPED | 13.0201 |
| BS | Elementary (EC-6) Education with ESL and SPED | 13.1401 |
| BS | Engineering Science | 14.1301 |
| BS | Electrical Engineering Technology | 15.0303 |
| BS | English, Language, Arts and Reading (EC-12) with Teacher Certification and ESL and SPED | 13.1305 |
| BS | Information Systems | 11.0101 |
| BS | Kinesiology Wellness Management | 31.0505 |
| BS | Kinesiology with EC-12 Physical Education Teacher Certification | 13.1314 |
| BS | Kinesiology Allied Health | 51.0000 |
| BS | Learning, Technology, and Design | 13.0501 |
| BS | Mathematics | 27.0101 |
| BS | Mathematics (7-12) with Teacher Certification and ESL and SPED | 13.1311 |
| BA | Philosophy, Politics, and Economics | 13.0411 |
| BS | Science Studies | 41.0000 |
| BS | Science (7-12) with Teacher Certification and ESL and SPED | 13.1316 |
| BS | Social Studies (7-12) with Teacher Certification and ESL and SPED | 13.1318 |
| BS | Spanish (EC-12) with Teacher Certification and SPED | 13.1330 |
| BSN | Nursing | 51.3801 |
| BSW | Social Work | 44.0701 |
Certificate |
CIP Code |
| Art History | 50.0703 |
| Business Administration | 52.0101 |
| Data Analytics | 52.1301 |
| Entrepreneurship | 52.0701 |
| Studio Art-Ceramics | 50.0702 |
| Studio Art-Drawing | 50.0702 |
| Studio Art-Painting | 50.0702 |
| Studio Art-Printmaking | 50.0702 |
| Studio Art-Sculpture | 50.0702 |
Degree |
Program |
CIP Code |
| MA | Apologetics (Must pick a concentration/track) | 39.0601 |
| MA | Biblical Languages | 16.1103 |
| MA | Christian Counseling | 51.1506 |
| MA | Christian Leadership | 39.0602 |
| MA | Cinematic Arts | 50.0601 |
| MA | Classics and Early Christianity (Must pick a concentration/track) | 16.1200 |
| MA | Clinical Mental Health Counseling | 51.1508 |
| MA | Creative Writing | 23.1302 |
| MA | Human Services (Must pick a concentration/track) | 51.1504 |
| MA | Marriage and Family Therapy | 51.1505 |
| MA | Psychology (Must pick a concentration/track) | 42.0101 |
| MA | Theological Studies | 39.0601 |
| MBA | Business Administration (Must pick a concentration/track) | 52.0201 |
| MBA | Business Administration – Data Analytics | 52.1301 |
| MDiv | Divinity (Must pick a concentration/track) | 39.0602 |
| MEd | Curriculum & Instruction | 13.0301 |
| MEd | Curriculum & Instruction with Certification (Must pick a concentration/track) | 13.1301 |
| MEd | Educational Administration | 13.0401 |
| MEd | Educational Diagnostician | 13.0604 |
| MEd | Professional School Counseling | 13.1101 |
| MFA | Creative Writing | 23.1302 |
| MFA | Screenwriting | 50.0504 |
| MFA | Studio Art (Must pick a concentration/track) | 50.0702 |
| MIB | International Business | 52.1301 |
| MLA | Accelerated Master of Liberal Arts | 24.0101 |
| MLA | Liberal Arts | 24.0101 |
| MLA | Liberal Arts with Specialization (Must pick a concentration/track) | 24.0101 |
| MS | Artificial Intelligence | 11.0102 |
| MS | Computer and Information Sciences | 11.0101 |
| MS | Criminal Justice | 43.0104 |
| MS | Cybersecurity | 43.0404 |
| MS | Data Science | 30.7001 |
| MS | Human Resources Management | 52.1001 |
| MS | Human Resources Management – People Analytics | 52.1302 |
| MS | Kinesiology Specialization in Sport Management | 31.0504 |
| MS | Leadership | 52.0213 |
| MS | Learning, Technology & Design | 13.0501 |
| MSN | Nursing (Must pick a concentration/track) | 51.3801 |
| RN-MSN | Nursing | 51.3801 |
| PMBA | Accounting and Finance | 52.1304 |
| PMBA | Business Data Analytics | 52.1302 |
| PMBA | Management | 52.1301 |
| PSM | Health Professions | 51.1102 |
| EdS | Educational Specialist in Educational Leadership | 13.0411 |
| EdD | Executive Educational Leadership | 13.0411 |
| EdD | Executive Leadership in Mental Health & Human Services | 51.1504 |
| EdD | Special Educational Leadership | 13.0402 |
| DMin | Ministry (Must pick a concentration/track) | 39.0602 |
Ìý
Certificate |
CIP Code |
| Accounting | 52.0301 |
| Apologetics | 39.0301 |
| Apologetics Communication | 39.0301 |
| Biblical Apologetics | 39.0301 |
| Data Analytics | 52.1301 |
| Entrepreneurial Leadership | 52.0701 |
| Entrepreneurship | 52.0701 |
| General Management | 52.0101 |
| Greek | 16.1202 |
| Instructional Design | 13.0501 |
| International Business | 52.1101 |
| Literary and Imaginative Apologetics | 39.0301 |
| Marketing | 52.1401 |
| Missions and Evangelism | 39.0301 |
| New Testament | 39.0601 |
| Nurse Educator | 51.3801 |
| Nurse Leader | 51.3801 |
| Organizational Development and Change | 52.1005 |
| Philosophical Apologetics | Ìý39.0301 |
| Philosophy of Religion | Ìý39.0301 |
| Sustainability | 52.9999 |
| Worldview | Ìý39.0301 |
Ìý
Degree |
Program |
CIP Code |
| BS | Elementary Education (EC-6) With Bilingual Certification | 13.0201 |
| BS | Elementary Education (EC-6) With ESL | 13.1202 |
| BS | English, Language Arts & Reading (7-12) with Teacher Certification and ESL | 13.1305 |
| BS | Mathematics (7-12) with Teacher Certification and ESL | 13.1311 |
| BS | Social Studies (7-12) with Teacher Certification and ESL | 13.1318 |
| BS | Spanish (EC-12) with Teacher Certification | 13.1330 |
| MA | Philosophy | 38.0101 |